Bubblebee Windkiller / Spacer Bubble Size Guide
Jan 03,2024 | Pinknoisesystems
Bubblebee Windkiller/Spacer Bubble Size Guide
Windkiller and Spacer Bubble / Spacer kits are available for most makes of shotgun microphones on the market, with diameters of 19-22mm.

| XS | XS-BIG | S | M | L | XL | XL-BIG | ||
|---|---|---|---|---|---|---|---|---|
| Audio-Technica AT 4053 | ✔️ | |||||||
| Audio-Technica AT 877 | ✔️ | |||||||
| Audio-Technica AT 4073 | ✔️ | |||||||
| Audio-Technica AT 835ST | ✔️ | |||||||
| Audio-Technica AT 897 | ✔️ | |||||||
| Audix SCX1C | ✔️ | |||||||
| Deity V-Mic D3 Pro | ✔️ | |||||||
| Deity S-Mic 2 | ✔️ | |||||||
| DPA 4018, 4015, 4011, 4006 (A, B, or C Preamps) | ✔️ | |||||||
| DPA 4017B, 4017C | ✔️ | |||||||
| JVC Camera Mic | ✔️ | |||||||
| Neumann KM184, KM185 | ✔️ | |||||||
| Neumann KMR 81 I, KMR 81 D | ✔️ | |||||||
| RODE NT55 | ✔️ | |||||||
| RODE NTG-1, NTG-2, NTG-4, NTG-4+ | ✔️ | |||||||
| RODE NTG-3 | ✔️ | |||||||
| Sanken CS-1e | ✔️ | |||||||
| Sanken CS-M1 | ✔️ | |||||||
| Sanken CS-2 | ✔️ | |||||||
| Sanken CS-3e, CSR-2 | ✔️ | |||||||
| Sanken CMS-50 | ✔️ | |||||||
| CSS-50 | ✔️ | |||||||
| Scheops MiniCMIT | ✔️ | |||||||
| Scheops CMIT CMC Series | ✔️ | |||||||
| Scheops CMIT 5 | ✔️ | |||||||
| Scheops SuperCMIT | ✔️ | |||||||
| Sennheiser ME 64, MKH 8050, ME 62 | ✔️ | |||||||
| Sennheiser MKH 8060 | ✔️ | |||||||
| Sennheiser ME 66, MKH 416 | ✔️ | |||||||
| Sennheiser MKH 30, MKH 40, MKH 50 | ✔️ | |||||||
| Sennheiser MKH 60 | ✔️ | |||||||
| Sony ECM-100N, ECM-100U | ✔️ | |||||||
| Sony ECM-680S | ✔️ | |||||||
| Sony Camera Mic, ECM-673/9x | ✔️ | |||||||
| Sony ECM-MS2 | ✔️ | |||||||
| XS | XS-BIG | S | M | L | XL-BIG |
+447464132630